Job Information
Rutgers The State University Associate Director of Finance in New Brunswick, New Jersey
Position Details
Recruitment/Posting Title | Associate Director of Finance |
---|---|
Job Category | Staff & Executive |
Department | CINJ-Finance |
Overview | Through our science, our evidence-based actions, our openness, and our respect for those we serve, we will advance cancer-focused research worldwide and reduce the burden of cancer in our catchment area. By engaging with and empowering our exceptionally diverse populations, and addressing their questions and fears, we will engender hope for cancer patients and their families and play a critical role in strengthening the fabric of our communities by gaining and protecting their trust and providing access to the outstanding oncology care each person deserves. Our mission is to accelerate scientific discovery focused on understanding cancer, innovating cancer treatment, and improving cancer prevention; to provide outstanding, novel, and compassionate patient care; to provide evidence-based and culturally informed education to physicians, nurses, researchers, staff, and the community; and to achieve cancer health equity in our state through outreach to and engagement of our extraordinarily diverse communities. Curiosity and Discovery, Integrity, Collaboration, Cultivating Diversity, Respect and Caring, Perseverance. |
Posting Summary | Rutgers, The State University of New Jersey is seeking an Associate Director of Finance within the Rutgers Cancer Institute of New Jersey. The Associate Director role is responsible for the development, coordination, and analysis of information from across the Division of Finance to support the implementation and tracking of the Rutgers Cancer Institute budget. The position provides direction and expertise to groups inside and outside of Finance to ensure accurate and consistent personnel and non-personnel operating budgets across the Cancer Institute while leveraging internal and Rutgers-provided budget and finance information systems and technology tools. Position ensures financials from sponsored and non-sponsored accounts in both research and clinical areas are correctly aligned and presented to ensure accurate and meaningful variance analysis, forecasting, and decision support. Directly supervises a team of staff who assist in the collection, coordination, and analysis of budget information, as well as working with leaders within the Administrative and Operations areas of the Cancer Institute to directly develop and track budgets for those areas of the Institute. Among the key duties for this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | |
Work Arrangement | |
FLSA | Exempt |
Grade | 33S |
Position Salary | |
Annual Minimum Salary | 118294.00 |
Annual Mid Range Salary | 149642.00 |
Annual Maximum Salary | 180989.00 |
Standard Hours | 37.50 |
Union Description | MPSC - Legacy UMD |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience |
|
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Equipment Utilized | |
Physical Demands and Work Environment | PHYSICAL DEMANDS: Standing, sitting, walking, talking and hearing. No special vision requirements. Lifting up to 25lbs. |
Special Conditions |
Posting Number | 24ST1799 |
---|---|
Posting Open Date | 07/26/2024 |
Special Instructions to Applicants | |
Regional Campus | Rutgers Biomedical and Health Sciences (RBHS) |
Home Location Campus | Rutgers University - New Brunswick |
City | New Brunswick |
State | NJ |
Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate's offer of employment or disciplinary action up to and including termination.
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, p regnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law. As an institution, we value diversity of background and opinion, and prohibit discrimination or harassment on the basis of any legally protected class in the areas of hiring, recruitment, promotion, transfer, demotion, training, compensation, pay, fringe benefits, layoff, termination or any other terms and conditions of employment. For additional information please see the Non-Discrimination Statement at the following web address: http://uhr.rutgers.edu/non-discrimination-statement